2026 - 2027 Board of Directors
| President |
Diane Tetreault |
| Vice President |
|
| Treasurer |
Ken Leroy |
| Secretary |
Pat Batchelor |
| 1 Year Directors |
Norma Burden |
| 2 Year Directors |
Ron Brooks |
| 1 Year LOA | Grant Innes |
2026 - 27 Reps, Coordinators & Personnel
| Curling Leagues & Programs | |
|---|---|
| Corporate League | Arnie Janzen |
| Day League | Wanda Casorso |
| Ladies League | Wanda Casorso |
| Men's League | Gary Stene |
| Mixed League | Karen Keist |
| Monday Stick League | Bev Buffalo & Jean Futa |
| Friday Stick League | Ernie Casorso & Ken Weisner |
| Junior Program & Bonspiel | Bryan Ellis |
| School Program & Family Events | Cathy Pidduck |
| Special Olympics | Bob Shanks, Barb Shanks & Megan Wagner |
| Learn to Curl Program | Cathy Pidduck |
| Curl BC - Zone 2 Rep | Diane Tetreault |
| Golf Tournament | |
| Mixed Bonspiel | |
| Interclub Day League Bonspiel (Oliver / Osoyoos Challenge) | |
| Stick Bonspiel | Ernie Casorso & Ken Weisner |
| Snowlady Bonspiel | Cathy Pidduck |
Club Operations |
|
| Bar Manager | Randy Grandish |
| Bar Liaison | Ken Leroy & Diane Tetreault |
| Building & Ice Maintenance | Bill Michael, Rick Martin & Andrew Barnes |
| Club Rentals | Bob Hale & Diane Tetreault |
| Communications | Pat Batchelor & Diane Tetreault |
| Events | Ron Brooks |
| Fundraising | Norma Burden |
| Goldline Club Sales | Marc Carriere |
| Governance | Diane Tetreault & Sandy Lederer |
| Grants | Jean Lederer |
| Promotion & Social Media | Nikki Hutchison & Linda Schroter |
| Registration & Member Services | Sandy Lederer, Norma Burden, Nikki Hutchison & Karen Keist |
| Sponsorships | Dale Dodge |
| Volunteer Program | Colleen McCombe |
| Website | Sandy Lederer |
Personnel |
|
| Ice Technician | Kaysen Graham & Norm Card |
| Cleaner/Janitor | Kaysen Graham |









